Pricing
Estimates below. Final quote provided on-site after a quick assessment. Heavily soiled surfaces may affect price.
Mobile
| Service | Sedan | Truck / SUV / Van |
|---|---|---|
| Basic Exterior Wash | $37.75 – $57.75 | $52.75 – $77.75 |
| Interior Vacuum & Wipe-Down | $47.75 – $67.75 | $62.75 – $87.75 |
| Full Detail (Ext + Int) | $117.75 – $157.75 | $147.75 – $197.75 |
| Headlight Restoration (pair) | $57.75 – $87.75 | $57.75 – $87.75 |
| Engine Bay Cleaning | $77.75 – $127.75 | $77.75 – $127.75 |
| Odor Elimination Treatment | $57.75 – $97.75 | $57.75 – $97.75 |
Wood, vinyl, chain link
| Service | Unit | Price |
|---|---|---|
| Pressure Wash (wood or vinyl) | Per linear ft | $1.98 – $3.48 |
| Pressure Wash (chain link) | Per linear ft | $0.98 – $1.98 |
| Wood Stain / Sealant | Per linear ft | $2.98 – $4.98 |
| Paint (1 coat) | Per linear ft | $3.48 – $5.98 |
| Full Refurbish (wash + sand + stain) | Per linear ft | $5.98 – $9.98 |
| Minimum Job Charge | Any fence service | $147.75 |
Concrete, brick, pavers
| Service | Unit | Price |
|---|---|---|
| Concrete Driveway Pressure Wash | Up to 500 sq ft | $97.75 – $147.75 |
| Concrete Driveway Pressure Wash | 500 – 1,000 sq ft | $147.75 – $247.75 |
| Brick / Paver Driveway Wash | Up to 500 sq ft | $127.75 – $177.75 |
| Brick / Paver Driveway Wash | 500 – 1,000 sq ft | $177.75 – $277.75 |
| Degreaser Treatment (oil stains) | Per stain area | $27.75 – $57.75 add-on |
| Sealing (concrete or pavers) | Per sq ft | $0.48 – $0.98 add-on |
| Minimum Job Charge | Any driveway | $97.75 |
Soft wash & more
| Service | Unit | Price |
|---|---|---|
| Exterior House Wash (soft wash) | Up to 1,500 sq ft | $197.75 – $347.75 |
| Exterior House Wash (soft wash) | 1,500 – 3,000 sq ft | $297.75 – $497.75 |
| Brick / Block Wall Cleaning | Per 100 sq ft | $37.75 – $67.75 |
| Retaining Wall Cleaning | Per linear ft | $2.98 – $4.98 |
| Graffiti Removal | Per sq ft | $4.98 – $11.98 |
| Mold / Mildew Treatment | Per 100 sq ft | $27.75 – $47.75 add-on |
| Minimum Job Charge | Any wall/house | $147.75 |
Save ~10–15%
Combo wash
$137.75 – $217.75
Wash combo
$197.75 – $317.75
House wash + driveway + fence
$547.75 – $897.75
1 car + driveway or fence
$197.75 – $297.75
Important Notes
· All prices are estimates. Final quote provided after on-site assessment.
· Travel surcharge may apply outside a 15-mile radius.
· Payment: Cash, Zelle, Venmo, CashApp. 50% deposit on jobs over $300.
· Customer must provide on-site water access (exterior hose bib).
· After-hours / weekend scheduling: +$25 – $50.